NEXT EVENT
AGM
2nd December at 1pm
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Total |
|---|---|---|---|---|---|---|
| 1st | Dieselross | 20 | - | 20 | 20 | 60 |
| 2nd | Mission Impossible | - | - | 12 | 15 | 27 |
| 3rd | Green Envy | - | - | 15 | 12 | 27 |
| 4th | Islay Mist | 15 | - | - | 10 | 25 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Total |
|---|---|---|---|---|---|---|
| 1st | True Blue | 20 | - | 20 | 20 | 60 |
| 2nd | The Gambler | 15 | - | 15 | 15 | 45 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Total |
|---|---|---|---|---|---|---|
| 1st | Pist n Broke | - | - | - | 20 | 20 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Total |
|---|---|---|---|---|---|---|
| 1st | Perkoil Moonshine | 12 | - | 15 | 20 | 47 |
| 2nd | KITT | 20 | - | 20 | - | 40 |
| 3rd | Supertramp | 15 | - | 12 | 12 | 39 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Total |
|---|---|---|---|---|---|---|
| 1st | KITT | - | - | - | 20 | 20 |
| 2nd | Gator | - | - | - | 15 | 15 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Total |
|---|---|---|---|---|---|---|
| 1st | Xtreme Force | 20 | - | 20 | 20 | 60 |
| 2nd | Take It To The Limit | 15 | - | 15 | 15 | 45 |
| 3rd | Take It Easy | 12 | - | 12 | 12 | 36 |
In the event of a tie, championship will be won by the tractor with the most wins in a season. Should the amount of wins be equal the most recent winner takes 1st.
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|
| 1st | Dieselross | 20 | 20 | 20 | 20 | 20 | 100 |
| 2nd | Mission Impossible | - | 15 | 15 | 10 | 12 | 52 |
| 3rd | Green Envy | 15 | - | - | 15 | 15 | 45 |
| 4th | Rob Roy | - | 12 | 12 | 12 | 5 | 41 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|
| 1st | True Blue | 20 | 20 | 20 | 20 | 20 | 100 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|
| 1st | Pist n Broke | 20 | 20 | 20 | - | - | 60 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|
| 1st | Starlight Express | 20 | 20 | 20 | 20 | 20 | 100 |
| 2nd | Supertramp | 15 | - | - | - | 15 | 30 |
| Position | Tractor | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|
| 1st | KITT | - | 20 | 15 | 20 | 20 | 75 |
| 2nd | Gator | 20 | 15 | 20 | - | 5 | 60 |
In the event of a tie, championship will be won by the tractor with the most wins in a season. Should the amount of wins be equal the most recent winner takes 1st.
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Dieselross | - | 10 | 12 | 20 | 20 | 20 | 82 |
| 2nd | Rob Roy | - | 15 | 15 | 12 | 12 | 12 | 66 |
| 3rd | Smokey 2 | - | 20 | 20 | 15 | - | - | 55 |
| 4th | Mission Impossible | - | 12 | 10 | - | 15 | 15 | 52 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | True Blue | - | 20 | 20 | 20 | 20 | 20 | 100 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Pist n Broke | - | 20 | 20 | - | 20 | 5 | 65 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Starlight Express | - | 20 | 20 | 20 | 20 | 20 | 100 |
| 2nd | Supertramp | - | 15 | 15 | 15 | - | - | 45 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Gator | - | 20 | 20 | 20 | 20 | 20 | 100 |
In the event of a tie, championship will be won by the tractor with the most wins in a season. Should the amount of wins be equal the most recent winner takes 1st.
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dieselross | 20 | 20 | - | - | - | 20 | 20 | 80 |
| 2nd | Rob Roy | 15 | 12 | 20 | - | - | 15 | 10 | 72 |
| 3rd | Green Envy | 12 | 15 | - | 20 | - | 12 | 12 | 71 |
| 4th | Mission Impossible | - | - | - | - | - | - | 15 | 15 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | True Blue | 20 | - | 20 | 20 | - | 20 | 20 | 100 |
| 2nd | The Gambler | 15 | 20 | 15 | 15 | - | 15 | 15 | 95 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Pist n Broke | - | - | - | - | - | 20 | 20 | 40 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Starlight Express | 20 | 20 | 20 | 20 | - | 20 | 20 | 120 |
| 2nd | Braveheart | 15 | 15 | 15 | 15 | - | 15 | 15 | 90 |
| 3rd | Supertramp | 12 | 12 | 12 | 12 | - | - | 12 | 60 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Perkoil Express | - | - | 20 | - | - | - | - | 20 |
In the event of a tie, championship will be won by the tractor with the most wins in a season. Should the amount of wins be equal the most recent winner takes 1st.
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Dieselross | 12 | 13.5 | 20 | 20 | - | 20 | 20 | 105.5 |
| 2nd | Smokey 2 | 20 | 13.5 | 10 | 10 | - | 12 | 15 | 80.5 |
| 3rd | Rob Roy | 10 | 20 | 15 | 15 | - | 10 | 10 | 80 |
| 4th | Mission Impossible | 15 | 10 | 12 | 12 | - | 15 | 12 | 76 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | True Blue | 20 | 20 | 20 | 20 | - | - | 20 | 100 |
| 2nd | The Gambler | 15 | 15 | 15 | - | - | 20 | 15 | 80 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Pist n Broke | - | 20 | 20 | - | - | 20 | 20 | 80 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Braveheart | 20 | 15 | 20 | 20 | - | 15 | 15 | 105 |
| 2nd | Starlight Express | 15 | 20 | - | - | - | 20 | 20 | 75 |
| 3rd | Supertramp | - | - | 15 | 15 | - | 12 | 12 | 54 |
| Position | Tractor | BA Sat | BA Sun | Angus Fri | Angus Sat | Kirriemuir | Finals Sat | Finals Sun | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Perkoil Express | - | - | - | - | - | 20 | 20 | 40 |
In the event of a tie, championship will be won by the tractor with the most wins in a season. Should the amount of wins be equal the most recent winner takes 1st
| Position | Tractor | BA Sat | BA Sun | Angus Show | Finals Saturday | Finals Sunday | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dieselross | 20 | 20 | 12 | 20 | 20 | 92 |
| 2 | Smokey 2 | 15 | 15 | 20 | 5 | 10 | 65 |
| 3 | Mission Impossible | 12 | 12 | 10 | 8 | 6 | 48 |
| 4 | Rob Roy | 5 | 10 | 15 | 5 | 8 | 43 |
| 5 | Major Trouble | 0 | 0 | 0 | 15 | 15 | 30 |
| 6 | Torque n Business | 0 | 0 | 0 | 10 | 12 | 22 |
| 7 | Ali's Nightmare | 0 | 0 | 0 | 12 | 5 | 17 |
| 8 | Red Bull | 0 | 0 | 0 | 6 | 5 | 11 |
| Position | Tractor | BA Sat | BA Sun | Angus Show | Finals Saturday | Finals Sunday | Total |
|---|---|---|---|---|---|---|---|
| 1 | True Blue | 20 | 20 | 20 | 20 | 20 | 100 |
| 2 | Smokey 2 | 12 | 12 | 8 | 8 | 12 | 52 |
| 3 | Lancashire Bomber | 0 | 0 | 15 | 15 | 15 | 45 |
| 4 | Dieselross | 15 | 15 | 10 | 0 | 0 | 40 |
| 5 | Warrior | 0 | 0 | 6 | 12 | 6 | 24 |
| 6 | Rob Roy | 0 | 0 | 12 | 0 | 8 | 20 |
| 6 | Mission Impossible | 0 | 10 | 0 | 0 | 10 | 20 |
| 8 | Major Trouble | 0 | 0 | 0 | 10 | 0 | 10 |
| Position | Tractor | BA Sat | BA Sun | Angus Show | Finals Saturday | Finals Sunday | Total |
|---|---|---|---|---|---|---|---|
| 1 | Starlight Express | 20 | 20 | 20 | 20 | 15 | 95 |
| 2 | Supertramp | 5 | 0 | 15 | 15 | 20 | 55 |
| 3 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Position | Tractor | BA Sat | BA Sun | Angus Show | Finals Saturday | Finals Sunday | Total |
|---|---|---|---|---|---|---|---|
| 1 | Pist n Broke | 20 | 5 | 12 | 15 | 12 | 64 |
| 2 | Simply Red | 0 | 0 | 20 | 5 | 20 | 45 |
| 3 | Baby Bear | 0 | 0 | 0 | 20 | 15 | 35 |
| 4 | Lancashire Bomber | 0 | 0 | 15 | 0 | 0 | 15 |
| Position | Tractor | BA Sat | BA Sun | Angus Show | Finals Saturday | Finals Sunday | Total |
|---|---|---|---|---|---|---|---|
| 1 | Perkoil Express | 20 | 5 | 0 | 0 | 0 | 25 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | - | 0 | 0 | 0 | 0 | 0 | 0 |
2nd December at 1pm